|
Produktdetails:
|
| Leistung: | 1500W | UV -Intensität: | 18 W/cm2 bei 100 % Leistung, 0-100 % einstellbar |
|---|---|---|---|
| Wellenlänge: | Einzelne feste Wellenlänge pro Einheit: 365 nm / 385 nm / 395 nm / 405 nm, wählen Sie 1 bei der Best | Eingangsspannung: | AC85-265V |
| Kühlweg: | Wasserkühlung mit Kühler | Ausstrahlendes Fenster: | 360x27mm (anpassbar) |
| Förderer: | Integriertes Förderband, einstellbare Geschwindigkeit | Chipmarke: | LG / Seoul |
| Dimmbar: | 0-100% | Beste Emissionsentfernung: | 30-50mm |
| Lampenfarbe: | Roségold | LED -Lebensdauer: | 20000 Stunden |
| Garantie: | 2 Jahre | ||
| Hervorheben: | 18W Per Square CM UV Intensity,Four Wavelength Options At Order,Adjustable Speed Conveyor Curing |
||
Water Cooled LED UV Curing Conveyor 1500W 18W/cm2, Four Wavelength Options The CG-GHL-W400-360x27-A/C is a water cooled LED UV curing conveyor for laboratory trials and high volume production alike. A 1500W LED array delivers 18W/cm2 through a 360x27mm quartz window, the integrated belt conveyor runs at adjustable speed, and intensity is dimmable from 0 to 100%, so one machine covers low dose sampling and continuous full power curing. The head is built to a single fixed
Ansprechpartner: Mr. Eric Hu
Telefon: 0086-13510152819
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen