|
Produktdetails:
|
| Modell: | CG-CT10-200*50-1280A/C | Leistung: | 1280W |
|---|---|---|---|
| Größe des Emissionsfensters: | 200 x 50 mm | Kühlweg: | Wasserkühlung |
| Wellenlänge: | 395 nm (365/385/405 nm optional) | UV -Intensität: | 18 W/cm2 (bei 30–50 mm) |
| Chipmarke: | Seoul | Dimmbar: | 0%-100% |
| Beste Emissionsentfernung: | 30-50mm | Eingangsspannung: | AC85-265V, 50/60HZ |
| Lebensdauer: | 20.000 Stunden | Gehäusematerial: | Aluminiumlegierung |
| Linsenmaterial: | Quarzglas | Zertifizierung: | CE, RoHS |
| Garantie: | 2 Jahre | ||
| Hervorheben: | 1280W water cooled UV LED curing lamp,200x50mm 395nm quartz window curing lamp,AC85-265V UV LED curing lamp |
||
CG-CT10 1280W Water-Cooled UV LED Curing Lamp — 200 × 50mm Emitting Window The CG-CT10 is a 1280W water-cooled UV LED curing lamp built as a high-irradiance line head. A 200 × 50mm quartz-protected emitting window concentrates the full 1280W into a 100cm² curing band, producing 18W/cm² peak irradiance — the same power density as the 2400W wide-format models, in a compact head that fits narrow-web presses, retrofit print units and inline bonding stations. Key Advantages 18W/cm
Ansprechpartner: Eric Hu
Telefon: 0086-13510152819
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen